Participating Countries by Survey Years
Main content
1983/84 | 1985/86 | 1989/90 | 1993/94 | 1997/98 | 2001/02 | 2005/06 | 2009/10 | 2013/14 | 2017/18 | |
Albania | √ | √ | ||||||||
Armenia | √ | √ | √ | |||||||
Austria | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Azerbaijan | √ | |||||||||
Belgium (Flemish) | √* | √ | √ | √ | √ | √ | √ | √ | ||
Belgium (French) | √ | √* | √ | √ | √ | √ | √ | √ | √ | |
Bulgaria | √ | √ | √ | |||||||
Canada | √ | √ | √ | √ | √ | √ | √ | √ | ||
Croatia | √ | √ | √ | √ | √ | |||||
Czech Republic | √ | √ | √ | √ | √ | √ | √ | |||
Denmark | √** | √** | √** | √ | √ | √ | √ | √ | √ | √ |
England | √ | √ | √ | √ | √ | √ | √ | |||
Estonia | √ | √ | √ | √ | √ | √ | √ | |||
Finland | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
France | √ | √ | √ | √ | √ | √ | √ | |||
Georgia | √ | |||||||||
Germany | √ | √ | √ | √ | √ | √ | √ | |||
Greece | √ | √ | √ | √ | √ | √ | ||||
Greenland | √ | √ | √ | √ | √ | √ | √ | |||
Hungary | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Iceland | √ | √ | √ | √ | ||||||
Ireland | √ | √ | √ | √ | √ | √ | ||||
Israel | √ | √ | √ | √ | √ | √ | √ | √ | √** | |
Italy | √ | √ | √ | √ | √ | |||||
Kazakhstan | √ | |||||||||
Latvia | √** | √ | √ | √ | √ | √ | √ | √ | ||
Lithuania | √ | √ | √ | √ | √ | √ | √ | |||
Luxembourg | √ | √ | √ | √ | ||||||
Malta | √ | √ | √ | √ | √ | |||||
Moldova | √ | √ | ||||||||
Netherlands | √** | √** | √ | √ | √ | √ | √ | |||
North Macedonia | √ | √ | √ | √ | √ | |||||
Northern Ireland | √** | √ | √ | |||||||
Norway | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Poland | √ | √ | √ | √ | √ | √ | √ | √ | ||
Portugal | √ | √ | √ | √ | √ | √ | ||||
Romania | √ | √ | √ | √ | ||||||
Russian Federation | √ | √ | √ | √ | √ | √ | √ | |||
Scotland | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Serbia | √ | |||||||||
Slovakia | √ | √ | √ | √ | √ | √ | √ | |||
Slovenia | √ | √ | √ | √ | √ | |||||
Spain | √ | √ | √ | √ | √ | √ | √ | √ | ||
Sweden | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Switzerland | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Turkey | √ | √ | √** | |||||||
Ukraine | √ | √ | √ | √ | √ | |||||
USA | √ | √ | √ | √ | ||||||
Wales | √ | √ | √ | √ | √ | √ | √ | √ | √ |
* a single national file was submitted
** carried out survey after scheduled fieldwork dates
30.08.2021