Course of study
Structure of German, Bachelor's, 3 years
Første semester (krav 20 SP) | ||||||||
Choose minimum one of the courses | ||||||||
Course code | Course title | SP | S | R | ||||
---|---|---|---|---|---|---|---|---|
EXFAC00AS | Academic Writing | 10 | 1–6 | 1 | ||||
EXFAC00SK | Basic Linguistics | 10 | 1–6 | 1 | ||||
Choose one of the courses | ||||||||
Course code | Course title | SP | S | R | ||||
EXPHIL-HFEKS | Examen Philosophicum | 10 | 1–6 | 1 | ||||
EXPHIL-HFSEM | Examen Philosophicum | 10 | 1–6 | 1 | ||||
Elective course | ||||||||
Course code | Course title | SP | S | R | ||||
TYS100 | Introduction to German Studies | 10 | 1–6 | 1 | ||||
Spesialisering i tysk (krav 90 SP) | ||||||||
Krav til program og spesialisering går fram av studieplanen for programmet. | ||||||||
Mandatory course | ||||||||
Course code | Course title | SP | S | R | ||||
SEK100 | Comparative European Culture Studies | 10 | 1–6 | 3 | ||||
TYS105 | German Language 1 | 10 | 1–6 | 2 | ||||
TYS106 | German Culture | 10 | 1–6 | 2 | ||||
TYS108 | German literature after 1945 | 10 | 1–6 | 2 | ||||
TYS115 | German Language II | 10 | 1–6 | 3 | ||||
TYS116 | German Literature | 10 | 1–6 | 3 | ||||
TYS205 | Studies in German language | 10 | 1–6 | 4 | ||||
TYS206 | Studies in German Literature | 10 | 1–6 | 4 | ||||
TYS255 | Bachelor's thesis in German | 10 | 1–6 | 4 | ||||
Valgfrie studiepoeng (krav 60 SP) | ||||||||
Utveksling | ||||||||
Mandatory | ||||||||
Utveksling 1 semester | ||||||||
SP = ECTS credits, S = Semester, R = Recommended semester |