Course of study
Structure of Computer Security, Bachelor's, 3 years
Choose one of the courses | |||||||
Course code | Course title | SP | S | R | |||
---|---|---|---|---|---|---|---|
EXPHIL-MNEKS | Examen Philosophicum | 10 | 1–6 | 4 | |||
EXPHIL-MNSEM | Examen Philosophicum | 10 | 1–6 | 4 | |||
EXPHIL i 4 semester (krav 10 SP) | |||||||
Choose minimum one of the courses | |||||||
Course code | Course title | SP | S | R | |||
EXPHIL-MNEKS | Examen Philosophicum | 10 | 4–6 | 4 | |||
EXPHIL-MNSEM | Examen Philosophicum | 10 | 4–6 | 4 | |||
Spesialisering i datasikkerhet (krav 140 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
INF100 | Introduction to programming | 10 | 1–6 | 1 | |||
INF101 | Advanced programming | 10 | 1–6 | 2 | |||
INF102 | Algorithms, Data Structures and Programming | 10 | 1–6 | 3 | |||
INF113 | Introduction to operating Systems | 10 | 1–6 | 3 | |||
INF140 | Introduction to Cybersecurity | 10 | 1–6 | 1 | |||
INF142 | Computer Networks | 10 | 1–6 | 2 | |||
INF143A | Applied Cryptography | 10 | 1–6 | 4 | |||
INF214 | Concurrent programming | 10 | 1–6 | 5 | |||
INF226 | Software Security | 10 | 1–6 | 5 | |||
INF249 | Advanced Cybersecurity | 10 | 1–6 | 5 | |||
MAT121 | Linear Algebra | 10 | 1–6 | 4 | |||
MNF130 | Discrete Structures | 10 | 1–6 | 2 | |||
STAT110 | Basic Course in Statistics | 10 | 1–6 | 3 | |||
Choose one of the courses | |||||||
Course code | Course title | SP | S | R | |||
MAT101 | Elementary Calculus I | 10 | 1–6 | 1 | |||
MAT111 | Calculus I | 10 | 1–6 | 1 | |||
Valgfrie emner (krav 30 SP) | |||||||
Velg fritt emner som til sammen utgjør 30 studiepoeng | |||||||
Student exchange | |||||||
Elective course | |||||||
Study abroad | |||||||
Study abroad | |||||||
SP = ECTS credits, S = Semester, R = Recommended semester |