| Bachelor of Dental Hygiene |
| Mandatory course |
| Course code | Course title | SP | S | R |
| BMEDKRO | General anatomy and physiology with elements of nutrition | 10 | 2 | |
| TPBAFAR | Pharmacology | 5 | 2–3 | 2 |
| TPBAFERD | Preventive Dental Care - Propaedeutic Course | 10 | 1 | |
| TPBAFOB | Odontophobia | 0 | 2 | |
| TPBAFOR-K1 | Preventive Dental Care - Clinical Course | 0 | 2 | |
| TPBAFORI/II | Introductory clinical course | 5 | 1 | |
| TPBAKBK | Chemistry and Biochemistry | 10 | 1 | |
| TPBAMAT | Dental Biomaterials | 0 | 1 | |
| TPBAMIKR | Microbiology and Hygienics | 5 | 2 | |
| TPBAPAT | Pathology | 5 | 2 | |
| TPBARØN | Radiology | 10 | 2 | |
| TPBATANA | Dental Anatomy and Oral Biology | 5 | 1 | |
| Choose one of the courses |
| Course code | Course title | SP | S | R |
| EXPHIL-MOEKS | Examen Philosophicum | 10 | 1 | |
| EXPHIL-MOSEM | Examen Philosophicum | 10 | 1 | |
| Valgfrie DIGI-emner: disse er anbefalte, men ikke obligatoriske |
| Elective course |
| Course code | Course title | SP | S | R |
| DIGI100 | Digital student - Online course in digital tools, methods and technology to enhance learning | 0 | 1–6 | 1 |
| DIGI101 | Digital Source Criticism | 0 | 1–6 | 1 |
| Bachelor of Dental Hygiene |
| Mandatory course |
| Course code | Course title | SP | S | R |
| TPBAALM | Comprehensive Dentistry | 10 | 4 | |
| TPBAFOR-K2 | Preventive Dental Care - Clinical Course | 0 | 3–4 | 3 |
| TPBAINFIL | Course in Infiltration Anaesthesia | 5 | 3 | |
| TPBAKAR/END | Cariology and Endodontology | 15 | 3–4 | 3 |
| TPBAKJE | Orthodontics | 5 | 3 | |
| TPBAKOS | Disorders of the jaws and oral mucosa | 10 | 3 | |
| TPBAPED | Pediatrics Dentistry | 15 | 3–5 | 3 |
| TPBAPED/PSY | Pedagogy and Psychology | 15 | 3–5 | 3 |
| TPBAPER | Periodontics | 10 | 3–4 | 3 |
| TPBAPRO/GER | Prosthodontics and gerodontology | 5 | 4 | |
| TPBASAM | Socialodontology | 5 | 4 | |
| Bachelor of Dental Hygiene |
| Mandatory course |
| Course code | Course title | SP | S | R |
| TPBAFOR-K3 | Preventive Dental Care - Clinical Course | 0 | 5 | |
| TPBAPROSJ | Final Year Project | 10 | 5 | |
| TVEPS | <title> | 0 | 5 | |
SP = ECTS credits, S = Semester, R = Recommended semester |