Course of study
Structure of Sociology, Bachelor's, 3 years
Digital kompetanse for nye studenter | ||||||||
Vi anbefaller alle nye studenter å gjennomføre kursene Digital student og Digital kildekritikk | ||||||||
Elective course | ||||||||
Course code | Course title | SP | S | R | ||||
---|---|---|---|---|---|---|---|---|
DIGI100 | Digital student - Online course in digital tools, methods and technology to enhance learning | 0 | 1–6 | 1 | ||||
DIGI101 | Digital Source Criticism | 0 | 1–6 | 1 | ||||
Examen philosophicum (krav 10 SP) | ||||||||
Velg mellom seminar- eller eksamensmodell av ex.phil. | ||||||||
Choose minimum one of the courses | ||||||||
Course code | Course title | SP | S | R | ||||
EXPHIL-SVEKS | Examen Philosophicum | 10 | 1–6 | 1 | ||||
EXPHIL-SVSEM | Examen Philosophicum | 10 | 1–6 | 1 | ||||
Anbefalt emne førstesemester | ||||||||
Elective course | ||||||||
Course code | Course title | SP | S | R | ||||
SOS100A | Introduction to Sociology with Specialization | 20 | 1–6 | 1 | ||||
Spesialisering i sosiologi (krav 90 SP) | ||||||||
Obligatoriske emner i spesialiseringen | ||||||||
Mandatory course | ||||||||
Course code | Course title | SP | S | R | ||||
MET103 | Qualitative Methods | 10 | 1–6 | 2 | ||||
MET104 | Quantitative methods | 10 | 1–6 | 3 | ||||
SOS121 | Classical sociological theory | 10 | 1–6 | 2 | ||||
SOS122 | Contemporary sociological theory | 10 | 1–6 | 3 | ||||
SOS123 | Social change and Norwegian society | 10 | 1–6 | 3 | ||||
SOS203 | Sociological Research: Theory and Methods | 10 | 1–6 | 6 | ||||
SOS204 | Bachelor Essay in Sociology | 10 | 1–6 | 6 | ||||
Valgemner i spesialiseringen | ||||||||
Elective course | ||||||||
Course code | Course title | SP | S | R | ||||
SOS131 | The Changing Family | 10 | - | |||||
SOS132 | Explaining Social Behavior | 10 | - | |||||
SOS133 | Welfare and Inequality | 10 | - | |||||
SOS134 | Digital Sociology | 10 | - | |||||
SOS136 | Class, Stratification and Social Mobility | 10 | - | |||||
SOS137 | Migration and inequality in diverse societies | 10 | - | |||||
SOS138 | Diversity and organization in universities | 10 | - | |||||
Frie studiepoeng | ||||||||
Utveksling | ||||||||
Elective course | ||||||||
Utveksling, ett semester | ||||||||
Utveksling, ett semester | ||||||||
Utveksling, ett år | ||||||||
SP = ECTS credits, S = Semester, R = Recommended semester |