Course of study
Structure of Digital Culture, Master's, 2 years
Master's Programme in Digital Culture - Courses (krav 60 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
---|---|---|---|---|---|---|---|
DIKULT301 | Research Methods and Project Development in Digital Culture | 15 | 1–4 | 2 | |||
DIKULT302 | Key Theories of Digital Culture | 15 | 1–4 | 1 | |||
Choose two courses | |||||||
Course code | Course title | SP | S | R | |||
DIKULT207 | Digital Humanities in Practice | 15 | 1–4 | 1 | |||
DIKULT208 | Collaborative Creativity in New Media | 15 | 1–4 | 1 | |||
DIKULT303 | Digital Media Aesthetics | 15 | 1–4 | 1 | |||
DIKULT304 | Seminar Topics in Digital Culture | 15 | 1–4 | 2 | |||
Master's Programme in Digital Culture - Thesis Contract | |||||||
Mandatory course | |||||||
Thesis Contract for Digital Culture | |||||||
Master's Programme in Digital Culture - Thesis (krav 60 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
DIKULT350 | Master's Thesis in Digital Culture | 60 | 1–4 | 3 | |||
SP = ECTS credits, S = Semester, R = Recommended semester |