Course of study
Structure of Informatics, Master's, 2 years
Specialization | |||||||||
When you apply to the master's programme you can prioritize the different specializations | |||||||||
Algorithms (krav 60 SP) | |||||||||
Compulsory subject (krav 30 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
---|---|---|---|---|---|---|---|---|---|
INF234 | Algorithms | 10 | 1–4 | 1 | |||||
INF235 | Complexity Theory | 10 | 1–4 | 2 | |||||
INF334 | Advanced Algorithmic Techniques | 10 | 1–4 | 3 | |||||
Optional subject (krav 30 SP) | |||||||||
Recommended electives: MAT221, INF210, INF236, INF237 or INF339 | |||||||||
Algorithms (krav 60 SP) | |||||||||
Compulsory subject (krav 30 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
INF234 | Algorithms | 10 | 1–4 | 1 | |||||
INF235 | Complexity Theory | 10 | 1–4 | 3 | |||||
INF334 | Advanced Algorithmic Techniques | 10 | 1–4 | 2 | |||||
Optional subject (krav 30 SP) | |||||||||
Recommended electives: MAT221, INF210, INF236, INF237 or INF339 | |||||||||
Secure and reliable communication (krav 60 SP) | |||||||||
Compulsory subject (krav 20 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
INF234 | Algorithms | 10 | 1–4 | 1 | |||||
INF240A | Basic Tools for Coding theory and Cryptography | 10 | 1–4 | 2 | |||||
Optional subject (krav 40 SP) | |||||||||
Bioinformatics (krav 60 SP) | |||||||||
Compulsory courses (krav 40 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
BINF201 | Introduction to Omics | 10 | 1–4 | 1 | |||||
BINF301 | Genome-scale algorithms | 10 | 1–4 | 2 | |||||
BINF305 | Systems Biology | 10 | 1–4 | 3 | |||||
INF234 | Algorithms | 10 | 1–4 | 1 | |||||
Optional subject (krav 20 SP) | |||||||||
The subjects MOL301 or MOL100 are highly recommended. | |||||||||
Logic (krav 60 SP) | |||||||||
Compulsory subject (krav 30 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
INF223 | Category Theory | 10 | 2 | ||||||
INF227 | Introduction to Logic | 10 | 2 | ||||||
INF234 | Algorithms | 10 | 1 | ||||||
Optional subject (krav 30 SP) | |||||||||
Machine Learning (krav 60 SP) | |||||||||
Compulsory subject (krav 30 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
INF234 | Algorithms | 10 | 1–4 | 1 | |||||
INF264 | Introduction to Machine Learning | 10 | 1–4 | 1 | |||||
INF265 | Deep Learning | 10 | 1–4 | 2 | |||||
Optional subject (krav 30 SP) | |||||||||
INF367, INF368, STATLEARN are highly recommended | |||||||||
Optimisation (krav 60 SP) | |||||||||
Compulsory courses (krav 20 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
INF234 | Algorithms | 10 | 1–4 | 1 | |||||
INF270 | Linear Programming | 10 | 1–4 | 1 | |||||
Optional subject (krav 40 SP) | |||||||||
The courses MAT261, INF271, INF272 and INF237 are highly recommended | |||||||||
Visualization (krav 50 SP) | |||||||||
Compulsory subject (krav 50 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
INF234 | Algorithms | 10 | 1–4 | 1 | |||||
INF251 | Computer Graphics | 10 | 1–4 | 1 | |||||
INF252 | Visualization | 10 | 1–4 | 2 | |||||
INF319 | Project in informatics II | 10 | 1–4 | 2 | |||||
INF358 | Seminar in Visualization | 10 | 1–4 | 1 | |||||
Optional subject (krav 10 SP) | |||||||||
Computer science communication (krav 60 SP) | |||||||||
Compulsory subjects (krav 20 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
INF234 | Algorithms | 10 | 1–4 | 1 | |||||
INFDID210 | Didactics of computer Science | 10 | 1–4 | 2 | |||||
Optional subjects (krav 40 SP) | |||||||||
Master thesis (krav 60 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
INF399 | Master's Thesis in Informatics | 60 | 3 | ||||||
Optional subjects at Western Norway University of Applied Sciences | |||||||||
SP = ECTS credits, S = Semester, R = Recommended semester |