| Dentistry curriculum, first year (krav 60 SP) |
| Mandatory course |
| Course code | Course title | SP | S | R |
| MEDOD1 | First semester Medicine and Dentistry | 17 | 1 | |
| MEDOD2 | Second Semester Medicine and Dentistry | 25 | 2 | |
| OD1INTRO | Introductory Course in Dentistry | 3 | 1–2 | 1 |
| OD1ORBI | Oral Biology part 1 | 5 | 2 | |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| EXPHIL-MOEKS | Examen Philosophicum | 10 | 1 | |
| EXPHIL-MOSEM | Examen Philosophicum | 10 | 1 | |
| Valgfrie DIGI-emner: disse er anbefalte, men ikke obligatoriske |
| Elective course |
| Course code | Course title | SP | S | R |
| DIGI100 | Digital student - Online course in digital tools, methods and technology to enhance learning | 0 | 1–6 | 1 |
| DIGI101 | Digital Source Criticism | 0 | 1–6 | 1 |
| Dentistry curriculum, second year |
| Mandatory course |
| Course code | Course title | SP | S | R |
| OD2ANA | Anatomy | 15 | 3 | |
| OD2BM | Biomaterials | 3 | 4 | |
| OD2FYS | Human Physiology | 15 | 3 | |
| OD2KARIO | Clinical skills course 1 Cariology | 8 | 4 | |
| OD2MIKR | Microbiology | 2 | 4 | |
| OD2ORBI | Oral Biology part 2 | 6 | 4 | |
| OD2PATIM | General Pathology and Immunology | 7 | 4 | |
| OD2PERIO | Periodontology skills preclinical course | 2 | 4 | |
| OD2RØNT | Oral and maxillofacial radiology | 2 | 4 | |
| OD3KLIFORB | Preparation for clinical teaching | 7 | 4–5 | 4 |
| OD3MAST | Plan for the master thesis | 3 | 4–6 | 4 |
| Dentistry curriculum, third year |
| Mandatory course |
| Course code | Course title | SP | S | R |
| OD3FARMA | Pharmacology | 3 | 5 | |
| OD3KARIO | Cariology | 12 | 5–6 | 5 |
| OD3KJEVE | Clinical skills course, orthodontics | 1 | 6 | |
| OD3PERIO | Periodontology | 10 | 5–6 | 5 |
| OD3PROT | Prosthodontic preclinical skills course | 15 | 5–6 | 5 |
| OD3RØNT | Oral and maxillofacial radiology | 4 | 5 | |
| Dentistry curriculum, fourth year |
| Mandatory course |
| Course code | Course title | SP | S | R |
| OD4BARN2 | Pediatric Dentistry | 14 | 7–8 | 7 |
| OD4DIAGNOS | Diagnostics, treatment planning | 5 | 7 | |
| OD4ENDO | Endodontics | 5 | 6–7 | 6 |
| OD4KJEVE | Orthodontics | 6 | 6–7 | 6 |
| OD4KLIN | Interdisciplinary clinical training | 5 | 7–8 | 7 |
| OD4KOS | Disorders of the Jaws and Oral Mucosa 4th year of study | 9 | 7–8 | 7 |
| OD4PROT | Prosthetics | 5 | 6–7 | 6 |
| OD4TEMA | Dental Treatment - Various Subjects | 10 | 7–8 | 7 |
| Mandatory |
| Course code | Course title | SP | S | R |
| OD4BARN1 | Pediatric skills course | 1 | 7 | |
| Dentistry curriculum, fitfh year |
| Mandatory course |
| Course code | Course title | SP | S | R |
| OD5KLIN1 | Approved clinical training | 8 | 9 | |
| OD5KLIN2 | Approved clinical training, externship at Haukeland university hospital and Dental emergency clinic | 9 | 10 | |
| OD5KOS | Disorders of the Jaws and Oral Mucosa 5th year of study | 6 | 9 | |
| OD5MAST | Master's Thesis | 12 | 8–10 | 9 |
| OD5PRAKSIS | Clinical Practice in the Public Dental Health Service | 4 | 8–9 | 8 |
| OD5SAM | Community Dentistry | 6 | 8–9 | 8 |
| OD5TEMA | Dental Treatment - Various Subjects | 12 | 9–10 | 9 |
| Choose minimum one of the courses |
| Course code | Course title | SP | S | R |
| OD5INT1 | Student Exchange | 3 | 9 | |
| OD5INT2 | International course | 3 | 9 | |
SP = ECTS credits, S = Semester, R = Recommended semester |