Course of study
Structure of Comparative Politics, Master's, 2 years
Courses (krav 60 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
---|---|---|---|---|---|---|---|
SAMPOL305 | Multivariate Data Analysis | 15 | 1–4 | 1 | |||
SAMPOL306 | Master's Seminar in Comparative Politics | 15 | 1–4 | 1 | |||
SAMPOL307 | Methods of Comparative Politics | 10 | 1–4 | 2 | |||
Choose two courses | |||||||
Course code | Course title | SP | S | R | |||
SAMPOL323 | <title> | 10 | 1–4 | 2 | |||
SAMPOL332 | Advanced Quantitative Analysis | 10 | 1–4 | 2 | |||
SAMPOL346 | <title> | 10 | 1–4 | 2 | |||
SAMPOL348 | Local and Regional Democracy in Multilevel Norway and Europe | 10 | 1–4 | 2 | |||
SAMPOL351 | Globalization and the Geopolitics of Forced Migration | 10 | 1–4 | 2 | |||
SAMPOL371 | <title> | 10 | 1–4 | 2 | |||
SAMPOL388 | Political inequality in democracy | 10 | 1–4 | 2 | |||
SAMPOL389 | Comparative Judicial Behavior | 10 | 1–4 | 2 | |||
SAMPOL390 | Contemporary debates in political economy | 10 | 1–4 | 2 | |||
Master's Thesis (krav 60 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
SAMPOL350 | Master's Thesis | 60 | 3–4 | 3 | |||
Veiledningsavtale - sammenliknende politikk | |||||||
Rettleiingsavtale for master i sam.pol. skal inngåast innan 2. semester | |||||||
Mandatory course | |||||||
Veiledningsavtale for master i sam.pol.- skal inngås innen 2. semester | |||||||
Project proposal | |||||||
Mandatory course | |||||||
Project proposal, master | |||||||
Student exchange | |||||||
Elective course | |||||||
Utveksling, ett semester | |||||||
SP = ECTS credits, S = Semester, R = Recommended semester |