Course of study
Structure of System Dynamics, Master's, 2 years
First semester (krav 30 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
---|---|---|---|---|---|---|---|---|---|
GEO-SD302 | Fundamentals of System Dynamics | 10 | 1–4 | 1 | |||||
GEO-SD303 | System Dynamics Modeling and Analysis | 10 | 1–4 | 1 | |||||
GEO-SD304 | System Dynamics Modelling Process | 10 | 1–4 | 1 | |||||
Second semester (krav 30 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
GEO-SD308 | Model-based Policy Design and Analysis | 10 | 1–4 | 2 | |||||
GEO-SD311 | Analytical methods and advanced modelling | 10 | 1–4 | 2 | |||||
GEO-SD325 | Client-based modeling project | 10 | 1–4 | 2 | |||||
Elective course | |||||||||
Course code | Course title | SP | S | R | |||||
GEO-SD322 | Special Topics in System Dynamics, Policy | 10 | 2 | ||||||
GEO-SD323 | Special Topics in System Dynamics, Applications | 10 | 2 | ||||||
GEO-SD324 | Special Topics in System Dynamics, Methodology | 10 | 2 | ||||||
GEO-SD330 | Natural Resources Management | 10 | 2 | ||||||
30 ECTS or 60 ECTS Master's Thesis | |||||||||
30 ECTS Master's Thesis | |||||||||
Third semester (krav 30 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
GEO-SD306 | Dynamic Complexity and Decision Experiments | 10 | 3–4 | 3 | |||||
GEO-SD309 | Model Based Interactive Learning Environments | 10 | 3–4 | 3 | |||||
GEO-SD310 | Writing Course and Project Description | 10 | 3–4 | 3 | |||||
Master's Thesis (krav 30 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
GEO-SD351 | Master's Thesis in System Dynamics | 30 | 4 | ||||||
60 ECTS Master's Thesis | |||||||||
Master's Thesis (krav 60 SP) | |||||||||
Mandatory course | |||||||||
Course code | Course title | SP | S | R | |||||
GEO-SD350 | Master's Thesis in System Dynamics | 60 | 1–4 | 3 | |||||
Project proposal | |||||||||
Mandatory | |||||||||
Project proposal, master | |||||||||
SP = ECTS credits, S = Semester, R = Recommended semester |