Course of study
Structure of Earth Science and Informatics, Bachelor's, 3 years
Obligatoriske emner (krav 20 SP) | |||||||
Choose minimum one of the courses | |||||||
Course code | Course title | SP | S | R | |||
---|---|---|---|---|---|---|---|
MAT101 | Elementary Calculus I | 10 | 1–6 | 1 | |||
MAT111 | Calculus I | 10 | 1–6 | 1 | |||
Choose one of the courses | |||||||
Course code | Course title | SP | S | R | |||
EXPHIL-MNEKS | Examen Philosophicum | 10 | 3–6 | 3 | |||
EXPHIL-MNSEM | Examen Philosophicum | 10 | 3–6 | 3 | |||
Spesialisering i geofag og informatikk (krav 110 SP) | |||||||
Mandatory course | |||||||
Course code | Course title | SP | S | R | |||
GEOV101 | Introduction to Geology | 10 | 1–6 | 1 | |||
GEOV102 | Excursions and Practicals in Geology | 10 | 1–6 | 2 | |||
GEOV181 | Introduction to Earth Science and Informatics | 10 | 1–6 | 1 | |||
GEOV205 | Geographical Information Systems: Theory and Practice | 10 | 1–6 | 3 | |||
GEOV281 | Field Geomatics | 10 | 1–6 | 5 | |||
GEOV316 | Practical Skills in Remote Sensing and Spatial analysis | 10 | 1–6 | 4 | |||
INF100 | Introduction to programming | 10 | 1–6 | 2 | |||
INF161 | Introduction to Data Science | 10 | 1–6 | 3 | |||
INFO284 | Machine Learning | 10 | 1–6 | 4 | |||
MAT121 | Linear Algebra | 10 | 1–6 | 2 | |||
Choose one of the courses | |||||||
Course code | Course title | SP | S | R | |||
GEO217 | Hydrology, Ground Water and Geohazards | 10 | 1–6 | 5 | |||
GEOV217 | Geohazards | 10 | 1–6 | 5 | |||
INF101 | Advanced programming | 10 | 1–6 | 5 | |||
Valgfrie emner (krav 50 SP) | |||||||
Velg fritt emner som til sammen utgjør 50 studiepoeng | |||||||
Student exchange (krav 30 SP) | |||||||
Elective course | |||||||
Study abroad | |||||||
Study abroad | |||||||
SP = ECTS credits, S = Semester, R = Recommended semester |